<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structured Procrastination &#187; qollector</title>
	<atom:link href="http://blog.adamspiers.org/tag/qollector/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adamspiers.org</link>
	<description>because there's always something more interesting than what you should be doing</description>
	<lastBuildDate>Sat, 05 May 2012 16:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Golden Cheetah</title>
		<link>http://blog.adamspiers.org/2010/02/15/golden-cheetah/</link>
		<comments>http://blog.adamspiers.org/2010/02/15/golden-cheetah/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:53:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[cinqo]]></category>
		<category><![CDATA[CompuTrainer]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[golden cheetah]]></category>
		<category><![CDATA[qollector]]></category>
		<category><![CDATA[quarq]]></category>
		<category><![CDATA[wko]]></category>

		<guid isPermaLink="false">http://blog.adamspiers.org/?p=218</guid>
		<description><![CDATA[A few days ago whilst browsing the latest news on Quarq power-meters, I discovered that some very smart guys have answered my prayers and written a fabulous new piece of software called Golden Cheetah!  Not only is it fully cross-platform and incredibly feature-rich, but it works natively with ANT+ devices via quarqd, and with the [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago whilst browsing the latest news on <a href="http://www.quarq.com/">Quarq power-meters</a>, I discovered that some very smart guys have answered my prayers and written a <a href="http://goldencheetah.org/">fabulous new piece of software called Golden Cheetah</a>!  Not only is it fully cross-platform and <a href="http://markliversedge.blogspot.com/2009/12/3d-plotting-of-power-data.html">incredibly</a> <a href="http://goldencheetah.org/screenshots.html">feature-rich</a>, but it <a href="http://www.youtube.com/watch?v=6rsvw-xPLT8">works natively with ANT+ devices via quarqd</a>, and with the Computrainer not just in standard <a href="http://www.youtube.com/watch?v=3BmEI0unSEA">erg mode</a> but also in <a href="http://www.youtube.com/watch?v=Mu80qwHFDGc">online streaming mode</a> allowing you train with someone on the other side of the Atlantic <img src='http://blog.adamspiers.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   It&#8217;s becoming harder and harder to resist buying a <a href="http://www.heartratemonitor.co.uk/garmin_forerunner_310xt.html">Garmin Forerunner 310XT</a> and a <a href="http://www.quarq.com/cinqo">Quarq Cinqo Saturn</a> &#8230;  But perhaps most importantly of all, it&#8217;s <a href="http://adamspiers.org/computing/free-software.html">free software</a> released under the <a href="http://www.gnu.org/licenses/licenses.html#GPL">GPL</a>.  The authors really do &#8220;get it&#8221;:</p>
<blockquote><p>We believe that cyclists should be able to download their power data to the computer of their choice, analyze it in whatever way they see fit, and share their methods of analysis with others.</p></blockquote>
<p>If only companies like Suunto &#8220;got it&#8221; rather than shipping miserable excuses for software such as Suunto Training Manager&#8230; *sigh*.  Anyway, looking forward to getting my media PC fixed and trying this out soon&#8230; maybe I&#8217;ll even find some time to help improve it <img src='http://blog.adamspiers.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.adamspiers.org%2F2010%2F02%2F15%2Fgolden-cheetah%2F&amp;title=Golden%20Cheetah" id="wpa2a_2"><img src="http://blog.adamspiers.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.adamspiers.org/2010/02/15/golden-cheetah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

